Busca Batería De ácido Sólido, Bateria Solar, Energía Eólica Estándar en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Buzón de Consultas (0)
Home > Lista de Producto > Batería solar y GEL y energía eólica > Estándar Energía Eólica y batería GEL > 6V200AH Deep moto Motive Traction Batter, ventas calientes AGM Sealed Lead-Acid Battery for Solar

6V200AH Deep moto Motive Traction Batter, ventas calientes AGM Sealed Lead-Acid Battery for Solar

Información básica

Modelo:  6V200AH

Descripción del producto

Energía Eléctrica, Energía Eléctrica, Iluminación, Bicicleta Eléctrica, Bote de descarga Tasa: Alta tasa de descarga Electrólito: Ácido Recargable: Cargable Marca Q5 Power, y su marca es Ok Ventaja 1: Hight capacidad, buena calidad Productong Plazo de ejecución: 2 ~ 30 días después de la batería de depósito Tamaño (milímetro): 306 * 168 * 222 Marca de fábrica: Q5 Especificación: CE \ RoHS \ COC \ VOC \ SONCAP HS Código: 8507200000 Voltaje nominal: 12V Forma : Cuadrado Instalación de la batería: Fijo Color: Cualquie color El cliente necesita calidad Estándar: ISO9000, CE, RoHS, MSDS, Soncap, Coc / Voc, IEC Prueba Ventaja 2: Funcionamiento de Hight, con precio bajo Cantidad del embalaje: 1PCS / Box Tamaño de la caja Mm): 315 * 180 * 245 Paquete del transporte: Nuestro propio empaquetado de la marca de fábrica, y OEM Origen: Guangdon, China (continente) VÍDEO EN LÍNEA http://v.youku.com/v_show/id_XNzU2NjAwNjg0.html
Http://v.youku.com/v_show/id_XOTM1NjI0NTg4.html
Q5 / Weipasi Power Company anima vivamente la conciencia ambiental; SÍRVASE seguir las pautas para el reciclaje / eliminación de plomo. ESPECIFICACIONES
Cells Per Unit 3
Voltage Per Unit 6
Capacity 6V200AH
@10hr-rate to 1.80V per cell @25ºC
Operating Temperature Range Discharge: -20 ºC~60ºC  
Charge: 0ºC~50ºC

Storage: -20ºC~60ºC
Normal Operating Temperature Range 25ºC±5ºC
Float charging Voltage 6.85 to 6.95 VDC/unit Average at 25ºC
Equalization and Cycle Service 7.30 to 7.80 VDC/unit Average at 25ºC
Self Discharge Q5 Batteries can be 
stored for more than 6 months at 25ºC. Self-discharge 
ratio less than 3% per month at 25ºC. Please charge 
batteries before using.
Container Material A.B.S. UL94-HB, UL94-V0 Optional.

Aplicaciones 1) Servicio flotante
2) Fuentes de alimentación ininterrumpibles 3) Médico 4) Telecomunicaciones 5) Engranaje del interruptor 6) Fotovoltaico 7) Solar 8) Viento 9) Sistemas de control 10) Estaciones de radio celulares 11) Protección catódica 12)
Ect .................
6V200AH Deep Cycle Motive Traction Batter, Hot Sales AGM Sealed Lead-Acid Battery for Solar

6V200AH Deep Cycle Motive Traction Batter, Hot Sales AGM Sealed Lead-Acid Battery for Solar
6V200AH Deep Cycle Motive Traction Batter, Hot Sales AGM Sealed Lead-Acid Battery for Solar
6V200AH Deep Cycle Motive Traction Batter, Hot Sales AGM Sealed Lead-Acid Battery for Solar

Serie 6V
Model Voltage
(V)
20h Rate
Capacity
(Ah)
Internal
Resistance
(mΩ)
Dimension (mm) Weight Terminal
mm in mm in mm in mm in Kg Pound
WPS2-5.0 2 5 9 46 1.81 25 0.98 101 3.98 106 4.17 0.26 0.12 F1B
WPS4-3.0 4 3 25 90 3.54 34 1.34 60 2.36 66 2.60 0.43 0.20 F1B
WPS4-4.0 4 4 25 47 1.85 47 1.85 101 3.97 106 4.17 0.44 0.20 F1B
WPS4-6.0 4 6 28 70 2.76 47 1.85 101 3.97 106 4.17 0.67 0.30 F1B
WPS6-1.0 6 1 70 50 2.0 40 1.57 50.5 1.99 56 2.20 0.25 0.11 F1B
WPS6-1.2 6 1.2 90 97 3.8 24 0.94 52 2.05 58 2.28 0.3 0.14 F1A
WPS6-2.0 6 2 70 70 2.76 47 1.85 101 3.97 107 4.21 0.46 0.21 F1B
WPS6-2.8 6 2.8 50 66 2.6 33 1.3 97 3.82 104 4.09 0.57 0.26 F1A
WPS6-4.0 6 4 30 70 2.76 47 1.85 101 3.98 106 4.17 0.67 0.30 F1B
WPS6-5.0 6 5 28 70 2.76 47 1.85 101 3.98 106 4.17 0.75 0.34 F1B
WPS6-6.0 6 6 35 151 5.9 34 1.34 95 3.74 100 3.94 1.02 0.46 F1B/F2
WPS6-6.5 6 6.5 30 70 2.76 47 1.85 115 4.53 126 4.96 0.93 0.42 F1A
WPS6-6.8 6 6.8 25 94.5 3.7 47 1.85 102 4.02 107 4.21 1.10 0.50 F1A
WPS6-7.0 6 7 25 151 5.9 34 1.34 94 3.70 100 3.94 1.15 0.52 F1B/F2
WPS6-8.2 6 8.2 30 85 3.3 47 1.85 124 4.88 134 5.28 1.26 0.57 F1A
WPS6-10 6 10 28 151 5.9 50 1.97 94 3.70 100 3.94 1.62 0.73 F1B/F2

Serie 12V
Examine las siguientes páginas:
Http://weipasi.en.made-in-china.com/product-group/AebQlpzcIYhE/Solar-Battery-GEL-Battery-Wind-Energy-Battery-catalog-1.html
o
Http://weipasi.en.made-in-china.com/product-group/PMVEWTpyvUcJ/12V-UPS-CPS-ECO-EPS-Deep-Cycle-AGM-Battery-catalog-1.html
Model Voltage
(V)
10h Rate
Capacity
(Ah)
Length
(mm)
Width
(mm)
Height
(mm)
Total
Height
(mm)
Term
-inal
WPS12-7 12 7 151 65 95 99 F1/F2
WPS12-12 12 12 151 98 95 95/99 F1/F2
WPS12-18 12 18 181 77 167 167 M6
WPS12-24 12 26 167 175 125 125 F7
WPS12-24H 12 26 167 126 175 175 F6
WPS12-33 12 33 196 131 155 180 F7
WPS12-38 12 38 196 166 175 182 F7
WPS12-55 12 55 229 138 208 227 F7
WPS12-65 12 65 350 166 178 178 F7
WPS12-70 12 75 259 169 208 227 F7
WPS12-90 12 90 307 169 208 227 F7
WPS12-100 12 100 329 172 215 240 F7
WPS12-120 12 120 409 174 209 238 F7
WPS12-150 12 150 484 171 241 241 F7
WPS12-160 12 160 532 209 241 244 F7
WPS12-200 12 200 522 240 216 242 F7
WPS12-250 12 250 520 268 220 249 F7
WPS6-120 12 120 280 265 206 206 M8
WPS6-200 6 200 306 168 222 228 F14
Serie 2V
Examine las siguientes páginas:
Http://weipasi.en.made-in-china.com/product-group/RbhEcWpkJUVu/2V-GEL-AGM-Long-Life-Battery-catalog-1.html
Model Voltage
(V)
10h Rate
Capacity
(Ah)
Length
(mm)
Width
(mm)
Height
(mm)
Total
Height
(mm)
Terminal
WPS2-50 2 50 161 50 166 166 F7/F14
WPS2-100 2 100 171 72 205 212 F7/F14
WPS2-150 2 150 172 102 205 227 F7/F14
WPS2-200 2 200 173 111 329 365 F8/F15
WPS2-300 2 300 171 151 330 366 F8/F15
WPS2-400 2 400 211 176 329 367 F8/F15
WPS2-500 2 500 241 172 331 366 F9/F15
WPS2-600 2 600 301 175 331 366 F9/F15
WPS2-800 2 800 410 175 330 365 F9F15
WPS2-1000 2 1000 475 175 328 365 F10/F15
WPS2-1500 2 1500 401 351 342 378 F10/F16
WPS2-2000 2 2000 491 351 344 383 F10/F16
WPS2-3000 2 3000 712 353 241 382 F10/F16
Terminal de acceso frontal de 12V Serie
Examine las siguientes páginas:
Http://weipasi.en.made-in-china.com/product-group/eoVQlUYbXRhZ/12V-Front-Access-battery-catalog-1.html
Model Voltage
(V)
10h Rate
Capacity
(Ah)
Length
(mm)
Width
(mm)
Height
(mm)
Total
Height
(mm)
Terminal
WPS12-55FT 12 55 277 106 223 223 F13
WPS12-75FT 12 75 562 114 188 188 F13
WPS12-100FT 12 100 394 110 286 286 F13
WPS12-105FT 12 110 507 110 223 223 F13
WPS12-120FT 12 120 552 110 239 2.39 F13
WPS12-125FT 12 125 436 108 317 317 F13
WPS12-150FT 12 150 551 110 288 288 F13
WPS12-180FT 12 200 561 125 316 316 F13
12 180 561 125 316 316 F13

Grupos de Producto : Batería solar y GEL y energía eólica > Estándar Energía Eólica y batería GEL